![]() |
Vessel Particulars - MV NIRMAL PRITI |
![]() |
|||||
|
Description |
|||||
| Type | Handymax | ||||
|---|---|---|---|---|---|
| Year Built | 1985 | ||||
| Flag | Panama | ||||
| IMO Number | 8317461 | ||||
| Call Sign | 3EZX2 | ||||
| Class | RINA | ||||
| P&I | The American Club | ||||
| Hull Underwriters | United India Insurance Co. Ltd. (Insured Value USD 10 million) | ||||
| Summer DWT | 43,590 | ||||
| LOA (m) | 185.84 | ||||
| Beam (m) | 30.40 | ||||
| Moulded Depth (m) | 16.20 | ||||
| Summer Draft (m) | 11.319 | ||||
| Gross Tonnage (t) | 26,014 | ||||
| Net Tonnage (t) | 13,673 | ||||
| TPC (t) | 49.6 | ||||
| Capacities | |||||
| Holds/Hatches | 5/5 | ||||
| Cranes | 4 x 25 mt Electro-hydraulic | ||||
| Grain Capacity (m3) | 53,593.70 | ||||
| Bale Capacity (m3) | 52,279.80 | ||||
| Displacement (t) | 51,860 | ||||
| Light Ship (t) | 8,090 | ||||
| Fresh Water Allowance (mm) | 266 | ||||
| Tonnages | |||||
| Int Tonnage Gross (t) | 26,014 | ||||
| Int Tonnage - Net (t) | 13,673 | ||||
| Panama Tonnage - Gross (t) | 27,672 | ||||
| Panama Tonnage - Net (t) | 21,219 | ||||
| Suez Tonnage - Gross (t) | 26,406.68 | ||||
| Suez Tonnage - Net (t) | 23,496.52 | ||||
| Load Line | Summer | Fresh | Tropical | Tropical-Fresh | Winter |
| Freeboard > m | 4.922 | 4.662 | 4.687 | 4.427 | 5.157 |
| Draft > m | 11.319 | 11.579 | 11.554 | 11.814 | 11.084 |
| Displacement > mt | 51680.00 | 51681.00 | 52849.00 | 52825.00 | 50515.00 |
| Deadweight > mt | 43590.00 | 43591.00 | 44759.00 | 44735.00 | 42425.00 |
|
Performance |
|||||
| Situation | Speed (kn) | IFO (t/dy) | MDO (t/dy) | ||
| At Sea in Ballast condition | 13.0 | 25.0 | 2.0 | ||
| At Sea in Laden condition | 12.5 | 25.0 | 2.0 | ||
| In Port with Gear Idle | - | - | 1.5 | ||
| In Port Gear Working | - | - | 2.5 | ||